Web Server Statistics for BubbeLottie.comProgram started at Sun-24-Nov-2019 00:05.
Analysed requests from Sun-06-Aug-2006 16:56 to Sat-23-Nov-2019 22:19 (4857.22 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 24-Nov-2019 00:05.
Successful requests: 1,399,732 (1,354)
Average successful requests per day: 288 (193)
Successful requests for pages: 793,957 (1,007)
Average successful requests for pages per day: 163 (143)
Failed requests: 62,440 (155)
Redirected requests: 17,873 (61)
Distinct files requested: 1,409 (181)
Distinct hosts served: 57,185 (295)
Corrupt logfile lines: 1,250
Data transferred: 9.05 gigabytes (10.07 megabytes)
Average data transferred per day: 1.91 megabytes (1.44 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2006 | 1560 | 1051 | ![]() ![]() |
| Sep 2006 | 21829 | 5467 | ![]() ![]() ![]() |
| Oct 2006 | 10614 | 2951 | ![]() |
| Nov 2006 | 17658 | 5003 | ![]() ![]() ![]() |
| Dec 2006 | 34269 | 9847 | ![]() ![]() ![]() |
| Jan 2007 | 13636 | 4328 | ![]() ![]() ![]() |
| Feb 2007 | 10053 | 2943 | ![]() |
| Mar 2007 | 13811 | 3447 | ![]() ![]() |
| Apr 2007 | 9564 | 2646 | ![]() ![]() ![]() |
| May 2007 | 6134 | 1877 | ![]() ![]() |
| Jun 2007 | 5183 | 1708 | ![]() ![]() |
| Jul 2007 | 5662 | 1681 | ![]() ![]() |
| Aug 2007 | 7548 | 2308 | ![]() ![]() |
| Sep 2007 | 12438 | 2775 | ![]() ![]() ![]() |
| Oct 2007 | 7984 | 2193 | ![]() ![]() |
| Nov 2007 | 8217 | 2101 | ![]() ![]() |
| Dec 2007 | 10296 | 3371 | ![]() ![]() |
| Jan 2008 | 7896 | 2571 | ![]() ![]() ![]() |
| Feb 2008 | 8079 | 2264 | ![]() ![]() |
| Mar 2008 | 10428 | 4327 | ![]() ![]() ![]() |
| Apr 2008 | 14257 | 3778 | ![]() ![]() |
| May 2008 | 8420 | 3108 | ![]() |
| Jun 2008 | 9261 | 2832 | ![]() |
| Jul 2008 | 7788 | 2943 | ![]() |
| Aug 2008 | 7309 | 2751 | ![]() ![]() ![]() |
| Sep 2008 | 15272 | 3996 | ![]() ![]() |
| Oct 2008 | 11367 | 3641 | ![]() ![]() |
| Nov 2008 | 10986 | 3366 | ![]() ![]() |
| Dec 2008 | 10948 | 3130 | ![]() |
| Jan 2009 | 9532 | 2966 | ![]() |
| Feb 2009 | 7892 | 2350 | ![]() ![]() |
| Mar 2009 | 10749 | 2734 | ![]() ![]() ![]() |
| Apr 2009 | 15952 | 3132 | ![]() |
| May 2009 | 3756 | 1756 | ![]() ![]() |
| Jun 2009 | 3292 | 1828 | ![]() ![]() |
| Jul 2009 | 6142 | 2901 | ![]() |
| Aug 2009 | 4415 | 2130 | ![]() ![]() |
| Sep 2009 | 9073 | 2659 | ![]() ![]() ![]() |
| Oct 2009 | 7030 | 2308 | ![]() ![]() |
| Nov 2009 | 5933 | 1949 | ![]() ![]() |
| Dec 2009 | 8464 | 2631 | ![]() ![]() ![]() |
| Jan 2010 | 7704 | 3160 | ![]() |
| Feb 2010 | 7535 | 2817 | ![]() |
| Mar 2010 | 14308 | 3290 | ![]() ![]() |
| Apr 2010 | 8611 | 2528 | ![]() ![]() ![]() |
| May 2010 | 5158 | 2384 | ![]() ![]() |
| Jun 2010 | 5514 | 2022 | ![]() ![]() |
| Jul 2010 | 5350 | 2484 | ![]() ![]() ![]() |
| Aug 2010 | 8069 | 3010 | ![]() |
| Sep 2010 | 9462 | 2923 | ![]() |
| Oct 2010 | 6131 | 1990 | ![]() ![]() |
| Nov 2010 | 6348 | 2970 | ![]() |
| Dec 2010 | 6129 | 2778 | ![]() ![]() ![]() |
| Jan 2011 | 5157 | 2444 | ![]() ![]() ![]() |
| Feb 2011 | 4998 | 2443 | ![]() ![]() ![]() |
| Mar 2011 | 6811 | 3189 | ![]() |
| Apr 2011 | 13487 | 3449 | ![]() ![]() |
| May 2011 | 6486 | 2915 | ![]() |
| Jun 2011 | 5334 | 2604 | ![]() ![]() ![]() |
| Jul 2011 | 5552 | 2911 | ![]() |
| Aug 2011 | 5229 | 2848 | ![]() |
| Sep 2011 | 8735 | 3510 | ![]() ![]() |
| Oct 2011 | 6762 | 2929 | ![]() |
| Nov 2011 | 6240 | 2856 | ![]() |
| Dec 2011 | 4280 | 2154 | ![]() ![]() |
| Jan 2012 | 3878 | 1972 | ![]() ![]() |
| Feb 2012 | 3192 | 1658 | ![]() ![]() |
| Mar 2012 | 6592 | 3717 | ![]() ![]() |
| Apr 2012 | 9866 | 4290 | ![]() ![]() ![]() |
| May 2012 | 5580 | 3242 | ![]() ![]() |
| Jun 2012 | 5530 | 2947 | ![]() |
| Jul 2012 | 8104 | 3982 | ![]() ![]() |
| Aug 2012 | 6607 | 3560 | ![]() ![]() |
| Sep 2012 | 10215 | 4867 | ![]() ![]() ![]() |
| Oct 2012 | 11411 | 7010 | ![]() ![]() |
| Nov 2012 | 8303 | 5043 | ![]() ![]() ![]() |
| Dec 2012 | 8000 | 5170 | ![]() ![]() ![]() |
| Jan 2013 | 8766 | 5833 | ![]() ![]() ![]() ![]() |
| Feb 2013 | 7902 | 5382 | ![]() ![]() ![]() |
| Mar 2013 | 11672 | 5895 | ![]() ![]() ![]() ![]() |
| Apr 2013 | 8130 | 5838 | ![]() ![]() ![]() ![]() |
| May 2013 | 9560 | 6594 | ![]() ![]() |
| Jun 2013 | 9255 | 6518 | ![]() ![]() |
| Jul 2013 | 9792 | 7302 | ![]() ![]() ![]() |
| Aug 2013 | 8410 | 5441 | ![]() ![]() ![]() |
| Sep 2013 | 8548 | 5478 | ![]() ![]() ![]() |
| Oct 2013 | 8333 | 5871 | ![]() ![]() ![]() ![]() |
| Nov 2013 | 11703 | 8497 | ![]() ![]() ![]() |
| Dec 2013 | 11675 | 8936 | ![]() ![]() ![]() ![]() |
| Jan 2014 | 10724 | 8254 | ![]() ![]() ![]() |
| Feb 2014 | 8943 | 7111 | ![]() ![]() |
| Mar 2014 | 9157 | 7086 | ![]() ![]() |
| Apr 2014 | 10764 | 7561 | ![]() ![]() ![]() |
| May 2014 | 10911 | 8750 | ![]() ![]() ![]() |
| Jun 2014 | 10862 | 8986 | ![]() ![]() ![]() ![]() |
| Jul 2014 | 13438 | 10349 | ![]() ![]() ![]() |
| Aug 2014 | 13253 | 10381 | ![]() ![]() ![]() |
| Sep 2014 | 14863 | 11147 | ![]() ![]() ![]() |
| Oct 2014 | 15383 | 12225 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2014 | 15550 | 11734 | ![]() ![]() ![]() ![]() |
| Dec 2014 | 15229 | 12447 | ![]() |
| Jan 2015 | 13470 | 11728 | ![]() ![]() ![]() ![]() |
| Feb 2015 | 14156 | 11583 | ![]() ![]() ![]() ![]() |
| Mar 2015 | 14542 | 11700 | ![]() ![]() ![]() ![]() |
| Apr 2015 | 14585 | 11998 | ![]() ![]() ![]() ![]() |
| May 2015 | 16108 | 14629 | ![]() ![]() ![]() |
| Jun 2015 | 10152 | 8644 | ![]() ![]() ![]() |
| Jul 2015 | 8416 | 6976 | ![]() ![]() |
| Aug 2015 | 6470 | 4998 | ![]() ![]() ![]() |
| Sep 2015 | 6644 | 4877 | ![]() ![]() ![]() |
| Oct 2015 | 6353 | 4734 | ![]() ![]() |
| Nov 2015 | 6629 | 4639 | ![]() ![]() |
| Dec 2015 | 7598 | 5190 | ![]() ![]() ![]() |
| Jan 2016 | 7051 | 5329 | ![]() ![]() ![]() |
| Feb 2016 | 8554 | 6517 | ![]() ![]() |
| Mar 2016 | 7724 | 5835 | ![]() ![]() ![]() ![]() |
| Apr 2016 | 7796 | 5180 | ![]() ![]() ![]() |
| May 2016 | 6685 | 5195 | ![]() ![]() ![]() |
| Jun 2016 | 7866 | 6333 | ![]() |
| Jul 2016 | 8408 | 6871 | ![]() ![]() |
| Aug 2016 | 6633 | 5234 | ![]() ![]() ![]() |
| Sep 2016 | 7852 | 5516 | ![]() ![]() ![]() |
| Oct 2016 | 6849 | 4994 | ![]() ![]() ![]() |
| Nov 2016 | 7199 | 5549 | ![]() ![]() ![]() |
| Dec 2016 | 8100 | 5874 | ![]() ![]() ![]() ![]() |
| Jan 2017 | 7106 | 5439 | ![]() ![]() ![]() |
| Feb 2017 | 6974 | 5290 | ![]() ![]() ![]() |
| Mar 2017 | 8322 | 6827 | ![]() ![]() |
| Apr 2017 | 8675 | 6478 | ![]() ![]() |
| May 2017 | 9671 | 7554 | ![]() ![]() ![]() |
| Jun 2017 | 7130 | 5561 | ![]() ![]() ![]() |
| Jul 2017 | 6536 | 5180 | ![]() ![]() ![]() |
| Aug 2017 | 5747 | 4247 | ![]() ![]() ![]() |
| Sep 2017 | 7735 | 5262 | ![]() ![]() ![]() |
| Oct 2017 | 7670 | 5715 | ![]() ![]() ![]() ![]() |
| Nov 2017 | 6360 | 4207 | ![]() ![]() ![]() |
| Dec 2017 | 7097 | 4685 | ![]() ![]() |
| Jan 2018 | 7838 | 5877 | ![]() ![]() ![]() ![]() |
| Feb 2018 | 7655 | 6313 | ![]() |
| Mar 2018 | 12388 | 10184 | ![]() ![]() ![]() |
| Apr 2018 | 7707 | 5790 | ![]() ![]() ![]() ![]() |
| May 2018 | 6755 | 5115 | ![]() ![]() ![]() |
| Jun 2018 | 6068 | 4797 | ![]() ![]() |
| Jul 2018 | 6477 | 4902 | ![]() ![]() ![]() |
| Aug 2018 | 7799 | 5963 | ![]() ![]() ![]() ![]() |
| Sep 2018 | 5878 | 4069 | ![]() ![]() ![]() |
| Oct 2018 | 7080 | 5557 | ![]() ![]() ![]() |
| Nov 2018 | 11118 | 8956 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 9521 | 7990 | ![]() ![]() |
| Jan 2019 | 8801 | 7267 | ![]() ![]() ![]() |
| Feb 2019 | 6159 | 4609 | ![]() ![]() |
| Mar 2019 | 5494 | 3927 | ![]() ![]() |
| Apr 2019 | 7288 | 5226 | ![]() ![]() ![]() |
| May 2019 | 5867 | 3982 | ![]() ![]() |
| Jun 2019 | 5432 | 4094 | ![]() ![]() ![]() |
| Jul 2019 | 5862 | 4255 | ![]() ![]() ![]() |
| Aug 2019 | 6362 | 4886 | ![]() ![]() ![]() |
| Sep 2019 | 6510 | 4568 | ![]() ![]() |
| Oct 2019 | 5566 | 3799 | ![]() ![]() |
| Nov 2019 | 5056 | 3833 | ![]() ![]() |
Busiest month: May 2015 (14,629 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 6/Aug/06 | 515 | 335 | ![]() ![]() |
| 13/Aug/06 | 192 | 136 | ![]() |
| 20/Aug/06 | 283 | 199 | ![]() |
| 27/Aug/06 | 641 | 418 | ![]() ![]() |
| 3/Sep/06 | 1911 | 726 | ![]() ![]() |
| 10/Sep/06 | 5108 | 1282 | ![]() ![]() |
| 17/Sep/06 | 10014 | 2180 | ![]() ![]() ![]() ![]() |
| 24/Sep/06 | 4725 | 1242 | ![]() ![]() |
| 1/Oct/06 | 2319 | 709 | ![]() ![]() |
| 8/Oct/06 | 2543 | 740 | ![]() ![]() |
| 15/Oct/06 | 2318 | 757 | ![]() ![]() |
| 22/Oct/06 | 2260 | 486 | ![]() |
| 29/Oct/06 | 2509 | 501 | ![]() |
| 5/Nov/06 | 1973 | 569 | ![]() |
| 12/Nov/06 | 2547 | 682 | ![]() ![]() |
| 19/Nov/06 | 2280 | 548 | ![]() |
| 26/Nov/06 | 14108 | 4174 | ![]() ![]() ![]() |
| 3/Dec/06 | 12090 | 3400 | ![]() ![]() ![]() ![]() |
| 10/Dec/06 | 7351 | 2337 | ![]() |
| 17/Dec/06 | 5257 | 1355 | ![]() ![]() |
| 24/Dec/06 | 4541 | 1427 | ![]() ![]() |
| 31/Dec/06 | 4243 | 1111 | ![]() |
| 7/Jan/07 | 2501 | 847 | ![]() ![]() |
| 14/Jan/07 | 3051 | 1086 | ![]() |
| 21/Jan/07 | 2820 | 943 | ![]() ![]() ![]() |
| 28/Jan/07 | 3301 | 1017 | ![]() ![]() ![]() |
| 4/Feb/07 | 2835 | 970 | ![]() ![]() ![]() |
| 11/Feb/07 | 2043 | 607 | ![]() ![]() |
| 18/Feb/07 | 1974 | 448 | ![]() ![]() |
| 25/Feb/07 | 1978 | 515 | ![]() |
| 4/Mar/07 | 3012 | 770 | ![]() ![]() |
| 11/Mar/07 | 4048 | 923 | ![]() ![]() ![]() |
| 18/Mar/07 | 2838 | 796 | ![]() ![]() |
| 25/Mar/07 | 3301 | 801 | ![]() ![]() |
| 1/Apr/07 | 4425 | 1015 | ![]() ![]() ![]() |
| 8/Apr/07 | 1901 | 717 | ![]() ![]() |
| 15/Apr/07 | 1638 | 488 | ![]() |
| 22/Apr/07 | 1472 | 386 | ![]() ![]() |
| 29/Apr/07 | 963 | 365 | ![]() ![]() |
| 6/May/07 | 1736 | 546 | ![]() |
| 13/May/07 | 1425 | 380 | ![]() ![]() |
| 20/May/07 | 1276 | 400 | ![]() ![]() |
| 27/May/07 | 1529 | 466 | ![]() |
| 3/Jun/07 | 1007 | 402 | ![]() ![]() |
| 10/Jun/07 | 920 | 298 | ![]() |
| 17/Jun/07 | 1476 | 395 | ![]() ![]() |
| 24/Jun/07 | 1113 | 373 | ![]() ![]() |
| 1/Jul/07 | 1283 | 508 | ![]() |
| 8/Jul/07 | 722 | 306 | ![]() ![]() |
| 15/Jul/07 | 1697 | 409 | ![]() ![]() |
| 22/Jul/07 | 1588 | 348 | ![]() ![]() |
| 29/Jul/07 | 1148 | 348 | ![]() ![]() |
| 5/Aug/07 | 2129 | 738 | ![]() ![]() |
| 12/Aug/07 | 1448 | 512 | ![]() |
| 19/Aug/07 | 1158 | 402 | ![]() ![]() |
| 26/Aug/07 | 2226 | 502 | ![]() |
| 2/Sep/07 | 3086 | 728 | ![]() ![]() |
| 9/Sep/07 | 4266 | 862 | ![]() ![]() |
| 16/Sep/07 | 3131 | 613 | ![]() ![]() |
| 23/Sep/07 | 1452 | 383 | ![]() ![]() |
| 30/Sep/07 | 3348 | 869 | ![]() ![]() |
| 7/Oct/07 | 1484 | 455 | ![]() |
| 14/Oct/07 | 1318 | 302 | ![]() ![]() |
| 21/Oct/07 | 959 | 257 | ![]() |
| 28/Oct/07 | 1757 | 572 | ![]() |
| 4/Nov/07 | 1866 | 468 | ![]() |
| 11/Nov/07 | 1568 | 505 | ![]() |
| 18/Nov/07 | 1946 | 456 | ![]() |
| 25/Nov/07 | 2662 | 718 | ![]() ![]() |
| 2/Dec/07 | 2985 | 947 | ![]() ![]() ![]() |
| 9/Dec/07 | 2177 | 642 | ![]() ![]() |
| 16/Dec/07 | 2308 | 822 | ![]() ![]() |
| 23/Dec/07 | 1917 | 600 | ![]() |
| 30/Dec/07 | 1693 | 516 | ![]() |
| 6/Jan/08 | 1097 | 370 | ![]() ![]() |
| 13/Jan/08 | 2022 | 715 | ![]() ![]() |
| 20/Jan/08 | 1344 | 570 | ![]() |
| 27/Jan/08 | 2872 | 696 | ![]() ![]() |
| 3/Feb/08 | 2460 | 762 | ![]() ![]() |
| 10/Feb/08 | 2086 | 543 | ![]() |
| 17/Feb/08 | 1099 | 299 | ![]() |
| 24/Feb/08 | 2085 | 742 | ![]() ![]() |
| 2/Mar/08 | 2093 | 883 | ![]() ![]() |
| 9/Mar/08 | 1794 | 644 | ![]() ![]() |
| 16/Mar/08 | 3217 | 1370 | ![]() ![]() |
| 23/Mar/08 | 2481 | 1073 | ![]() |
| 30/Mar/08 | 2424 | 740 | ![]() ![]() |
| 6/Apr/08 | 2998 | 819 | ![]() ![]() |
| 13/Apr/08 | 5818 | 1078 | ![]() |
| 20/Apr/08 | 2746 | 1034 | ![]() ![]() ![]() |
| 27/Apr/08 | 1776 | 670 | ![]() ![]() |
| 4/May/08 | 1732 | 790 | ![]() ![]() |
| 11/May/08 | 2147 | 637 | ![]() ![]() |
| 18/May/08 | 2286 | 854 | ![]() ![]() |
| 25/May/08 | 1326 | 400 | ![]() ![]() |
| 1/Jun/08 | 1979 | 846 | ![]() ![]() |
| 8/Jun/08 | 1844 | 509 | ![]() |
| 15/Jun/08 | 2056 | 621 | ![]() ![]() |
| 22/Jun/08 | 2327 | 583 | ![]() |
| 29/Jun/08 | 1968 | 565 | ![]() |
| 6/Jul/08 | 1487 | 644 | ![]() ![]() |
| 13/Jul/08 | 1931 | 648 | ![]() ![]() |
| 20/Jul/08 | 2148 | 931 | ![]() ![]() ![]() |
| 27/Jul/08 | 1716 | 573 | ![]() |
| 3/Aug/08 | 1870 | 737 | ![]() ![]() |
| 10/Aug/08 | 1391 | 581 | ![]() |
| 17/Aug/08 | 1491 | 622 | ![]() ![]() |
| 24/Aug/08 | 1962 | 629 | ![]() ![]() |
| 31/Aug/08 | 1991 | 571 | ![]() |
| 7/Sep/08 | 2760 | 798 | ![]() ![]() |
| 14/Sep/08 | 3652 | 993 | ![]() ![]() ![]() |
| 21/Sep/08 | 4351 | 923 | ![]() ![]() ![]() |
| 28/Sep/08 | 4170 | 1051 | ![]() |
| 5/Oct/08 | 3697 | 1134 | ![]() |
| 12/Oct/08 | 1861 | 700 | ![]() ![]() |
| 19/Oct/08 | 2538 | 975 | ![]() ![]() ![]() |
| 26/Oct/08 | 1936 | 556 | ![]() |
| 2/Nov/08 | 2111 | 601 | ![]() ![]() |
| 9/Nov/08 | 3430 | 1147 | ![]() |
| 16/Nov/08 | 2585 | 872 | ![]() ![]() |
| 23/Nov/08 | 2366 | 565 | ![]() |
| 30/Nov/08 | 2292 | 728 | ![]() ![]() |
| 7/Dec/08 | 2294 | 629 | ![]() ![]() |
| 14/Dec/08 | 2570 | 501 | ![]() |
| 21/Dec/08 | 2947 | 1031 | ![]() ![]() ![]() |
| 28/Dec/08 | 2164 | 686 | ![]() ![]() |
| 4/Jan/09 | 1465 | 579 | ![]() |
| 11/Jan/09 | 2336 | 718 | ![]() ![]() |
| 18/Jan/09 | 2333 | 736 | ![]() ![]() |
| 25/Jan/09 | 2444 | 642 | ![]() ![]() |
| 1/Feb/09 | 2685 | 677 | ![]() ![]() |
| 8/Feb/09 | 1844 | 632 | ![]() ![]() |
| 15/Feb/09 | 1499 | 420 | ![]() ![]() |
| 22/Feb/09 | 1864 | 621 | ![]() ![]() |
| 1/Mar/09 | 1911 | 553 | ![]() |
| 8/Mar/09 | 2419 | 742 | ![]() ![]() |
| 15/Mar/09 | 1902 | 473 | ![]() |
| 22/Mar/09 | 2423 | 635 | ![]() ![]() |
| 29/Mar/09 | 4606 | 970 | ![]() ![]() ![]() |
| 5/Apr/09 | 9428 | 1259 | ![]() ![]() |
| 12/Apr/09 | 2625 | 718 | ![]() ![]() |
| 19/Apr/09 | 874 | 322 | ![]() ![]() |
| 26/Apr/09 | 752 | 283 | ![]() |
| 3/May/09 | 1000 | 439 | ![]() ![]() |
| 10/May/09 | 1000 | 443 | ![]() ![]() |
| 17/May/09 | 745 | 343 | ![]() ![]() |
| 24/May/09 | 731 | 408 | ![]() ![]() |
| 31/May/09 | 537 | 322 | ![]() ![]() |
| 7/Jun/09 | 716 | 301 | ![]() ![]() |
| 14/Jun/09 | 567 | 384 | ![]() ![]() |
| 21/Jun/09 | 952 | 604 | ![]() ![]() |
| 28/Jun/09 | 1532 | 407 | ![]() ![]() |
| 5/Jul/09 | 1394 | 601 | ![]() ![]() |
| 12/Jul/09 | 1669 | 1296 | ![]() ![]() |
| 19/Jul/09 | 1039 | 439 | ![]() ![]() |
| 26/Jul/09 | 1151 | 448 | ![]() ![]() |
| 2/Aug/09 | 807 | 352 | ![]() ![]() |
| 9/Aug/09 | 764 | 418 | ![]() ![]() |
| 16/Aug/09 | 1544 | 785 | ![]() ![]() |
| 23/Aug/09 | 841 | 295 | ![]() |
| 30/Aug/09 | 1346 | 622 | ![]() ![]() |
| 6/Sep/09 | 2095 | 651 | ![]() ![]() |
| 13/Sep/09 | 3198 | 883 | ![]() ![]() |
| 20/Sep/09 | 1827 | 558 | ![]() |
| 27/Sep/09 | 1538 | 485 | ![]() |
| 4/Oct/09 | 2313 | 777 | ![]() ![]() |
| 11/Oct/09 | 1571 | 440 | ![]() ![]() |
| 18/Oct/09 | 1378 | 507 | ![]() |
| 25/Oct/09 | 1214 | 285 | ![]() |
| 1/Nov/09 | 1184 | 314 | ![]() ![]() |
| 8/Nov/09 | 1414 | 507 | ![]() |
| 15/Nov/09 | 1462 | 472 | ![]() |
| 22/Nov/09 | 1312 | 416 | ![]() ![]() |
| 29/Nov/09 | 1512 | 474 | ![]() |
| 6/Dec/09 | 2261 | 724 | ![]() ![]() |
| 13/Dec/09 | 2442 | 744 | ![]() ![]() |
| 20/Dec/09 | 1914 | 630 | ![]() ![]() |
| 27/Dec/09 | 1283 | 433 | ![]() ![]() |
| 3/Jan/10 | 2060 | 958 | ![]() ![]() ![]() |
| 10/Jan/10 | 2018 | 881 | ![]() ![]() |
| 17/Jan/10 | 1455 | 492 | ![]() |
| 24/Jan/10 | 1388 | 552 | ![]() |
| 31/Jan/10 | 2676 | 732 | ![]() ![]() |
| 7/Feb/10 | 1497 | 565 | ![]() |
| 14/Feb/10 | 1924 | 891 | ![]() ![]() |
| 21/Feb/10 | 1349 | 586 | ![]() |
| 28/Feb/10 | 2191 | 745 | ![]() ![]() |
| 7/Mar/10 | 1968 | 741 | ![]() ![]() |
| 14/Mar/10 | 2582 | 670 | ![]() ![]() |
| 21/Mar/10 | 4839 | 878 | ![]() ![]() |
| 28/Mar/10 | 5067 | 830 | ![]() ![]() |
| 4/Apr/10 | 2017 | 549 | ![]() |
| 11/Apr/10 | 1367 | 569 | ![]() |
| 18/Apr/10 | 2159 | 506 | ![]() |
| 25/Apr/10 | 1279 | 540 | ![]() |
| 2/May/10 | 1063 | 541 | ![]() |
| 9/May/10 | 1783 | 653 | ![]() ![]() |
| 16/May/10 | 924 | 465 | ![]() |
| 23/May/10 | 1089 | 600 | ![]() |
| 30/May/10 | 1364 | 387 | ![]() ![]() |
| 6/Jun/10 | 1354 | 572 | ![]() |
| 13/Jun/10 | 1259 | 375 | ![]() ![]() |
| 20/Jun/10 | 975 | 403 | ![]() ![]() |
| 27/Jun/10 | 1290 | 594 | ![]() |
| 4/Jul/10 | 1416 | 707 | ![]() ![]() |
| 11/Jul/10 | 1213 | 543 | ![]() |
| 18/Jul/10 | 928 | 539 | ![]() |
| 25/Jul/10 | 1299 | 487 | ![]() |
| 1/Aug/10 | 2867 | 694 | ![]() ![]() |
| 8/Aug/10 | 1090 | 491 | ![]() |
| 15/Aug/10 | 1619 | 947 | ![]() ![]() ![]() |
| 22/Aug/10 | 1909 | 713 | ![]() ![]() |
| 29/Aug/10 | 2356 | 508 | ![]() |
| 5/Sep/10 | 2611 | 748 | ![]() ![]() |
| 12/Sep/10 | 1940 | 768 | ![]() ![]() |
| 19/Sep/10 | 1735 | 626 | ![]() ![]() |
| 26/Sep/10 | 1756 | 555 | ![]() |
| 3/Oct/10 | 1239 | 438 | ![]() ![]() |
| 10/Oct/10 | 1741 | 435 | ![]() ![]() |
| 17/Oct/10 | 1472 | 573 | ![]() |
| 24/Oct/10 | 1232 | 392 | ![]() ![]() |
| 31/Oct/10 | 1244 | 411 | ![]() ![]() |
| 7/Nov/10 | 1473 | 553 | ![]() |
| 14/Nov/10 | 1819 | 977 | ![]() ![]() ![]() |
| 21/Nov/10 | 1638 | 944 | ![]() ![]() ![]() |
| 28/Nov/10 | 1112 | 461 | ![]() |
| 5/Dec/10 | 1228 | 554 | ![]() |
| 12/Dec/10 | 1278 | 591 | ![]() |
| 19/Dec/10 | 1335 | 626 | ![]() ![]() |
| 26/Dec/10 | 1728 | 865 | ![]() ![]() |
| 2/Jan/11 | 1272 | 586 | ![]() |
| 9/Jan/11 | 1263 | 530 | ![]() |
| 16/Jan/11 | 888 | 423 | ![]() ![]() |
| 23/Jan/11 | 1069 | 540 | ![]() |
| 30/Jan/11 | 1212 | 508 | ![]() |
| 6/Feb/11 | 1202 | 588 | ![]() |
| 13/Feb/11 | 1229 | 598 | ![]() |
| 20/Feb/11 | 1219 | 605 | ![]() ![]() |
| 27/Feb/11 | 1633 | 1019 | ![]() ![]() ![]() |
| 6/Mar/11 | 1668 | 847 | ![]() ![]() |
| 13/Mar/11 | 1430 | 539 | ![]() |
| 20/Mar/11 | 1262 | 496 | ![]() |
| 27/Mar/11 | 1901 | 732 | ![]() ![]() |
| 3/Apr/11 | 2338 | 893 | ![]() ![]() |
| 10/Apr/11 | 4713 | 903 | ![]() ![]() ![]() |
| 17/Apr/11 | 4436 | 861 | ![]() ![]() |
| 24/Apr/11 | 1435 | 658 | ![]() ![]() |
| 1/May/11 | 1625 | 807 | ![]() ![]() |
| 8/May/11 | 1402 | 666 | ![]() ![]() |
| 15/May/11 | 1743 | 652 | ![]() ![]() |
| 22/May/11 | 1240 | 613 | ![]() ![]() |
| 29/May/11 | 1228 | 521 | ![]() |
| 5/Jun/11 | 1278 | 657 | ![]() ![]() |
| 12/Jun/11 | 1126 | 648 | ![]() ![]() |
| 19/Jun/11 | 1227 | 475 | ![]() |
| 26/Jun/11 | 1346 | 733 | ![]() ![]() |
| 3/Jul/11 | 1213 | 555 | ![]() |
| 10/Jul/11 | 1213 | 773 | ![]() ![]() |
| 17/Jul/11 | 1309 | 651 | ![]() ![]() |
| 24/Jul/11 | 1234 | 597 | ![]() |
| 31/Jul/11 | 1297 | 696 | ![]() ![]() |
| 7/Aug/11 | 1404 | 708 | ![]() ![]() |
| 14/Aug/11 | 1330 | 890 | ![]() ![]() |
| 21/Aug/11 | 938 | 433 | ![]() ![]() |
| 28/Aug/11 | 853 | 347 | ![]() ![]() |
| 4/Sep/11 | 1401 | 643 | ![]() ![]() |
| 11/Sep/11 | 2247 | 1122 | ![]() |
| 18/Sep/11 | 2435 | 885 | ![]() ![]() |
| 25/Sep/11 | 2461 | 773 | ![]() ![]() |
| 2/Oct/11 | 2029 | 632 | ![]() ![]() |
| 9/Oct/11 | 1959 | 993 | ![]() ![]() ![]() |
